Ultra-compact and robust design streamlined for mobile operation
Type: | Other Type | Interface: | TYPE-C |
---|---|---|---|
Host Interface:: | USB 2.0 CCID (USB 1.1/3.0 Compliant) | USB Connector:: | USB Type C |
Smart Card Interface Speed: | Up To 600 Kbps (depending On Card) | Card Size:: | ID-1,Nano SIM Size |
Driver:: | PC/SC Driver | Support Systems:: | Win2000+/Linux/MacOS/Android |
PARAMETER | MCR3501C | |||||||
Host Interface | USB 2.0 full speed (12 Mbps) | |||||||
Smart Card Interface | ||||||||
Supported Standards | ISO/IEC 7816 Part 1 to 4 | |||||||
Supported Tag ICs | All major ISO/IEC 7816 compliant Smart Card IC support | |||||||
Smart Card Protocols | T=0, T=1 | |||||||
Smart Card Interface Speed | • Up to 600 kbps (depending on card) • TA1=97 | |||||||
Smart Card Clock Frequency | ISO/IEC 7816 compliant; Operates up to 16 MHz | |||||||
Supported Smart Card Types | 5V, 3V and 1.8V, ISO/IEC 7816 Class A/B/C | |||||||
Power to Smart Card | 60mA in Class A; 55mA in Class B; 35mA in Class C | |||||||
Smart Card Detection | • Card present switch • Automatic power on/off • Short circuit protection | |||||||
Card Size | ID-1 or ID-4 | |||||||
Contact Type | Sliding Contact Socket (ID-1 8 pin or ID-4 6 pin) | |||||||
Driver and Software | ||||||||
PC/SC Driver | PC/SC Specification Ver. 2.01.14 for: • Windows® XP/Vista/7/8/10 (32/64 bit), Windows® Server 2003/2008/2012, Windows® CE 6.0, 7.0 • MacOS 10.5.x, 10.6.x, 10.7.x, 10.8.x, 10.9.x, 10.10.x, 10.11.x • Linux 2.4.x, 2.6.x (32/64 bit) • Android 4.0 and higher | |||||||
Software | • PC/SC API • CT-API (through wrapper on top of PC/SC) • Identiv Android CCID Library | |||||||
Operating Conditions | ||||||||
Power Supply | Bus-powered USB | |||||||
Power Consumption | < 20 mA with standard smart, < 500 μA in Standby Mode | |||||||
Dimensions | 49 x 22 x 13.5 mm | |||||||
Weight | 15 g | |||||||
Operating Temperature Range | 0° to 50° C (32° to 122° F) | |||||||
Storage Temperature Range | -20° to 60°C (-4° to 140° F) | |||||||
Operating Humidity Range | Up to 95% RH non-condensing | |||||||
Connector | USB Type C connector | |||||||
Status Indicator | LED | |||||||
Firmware | SmartOS™ | |||||||
Firmware In-Field Upgradeable | No | |||||||
Contact Person: mttek2020
Tel: +8618033430219
i-Ark M06 Innovative and professional biometric enrollment kit supports customization
i-Ark Pad M10W Biometric Mobile Enrollment and Verification Tablet Device