| Private Mold: | Yes | Products Status: | Stock | 
|---|---|---|---|
| Type: | Document Scanner | Scan Element Type: | CMOS | 
| Colour Depth: | 24 Bit | Interface Type: | Usb | 
| Max Paper Size: | Passport Size | Optical Resolution: | 400DPI | 
| Warranty(year): | 1-Year | After-sales Service: | Repair, Call Center And On-line Technical Support | 
| Software Development Kit (sdk): | Yes | Color: | OCR Only | 
Multi-purpose Passport Reader  | MEPR500  | |||||||
Product Features:  | ||||||||
RFID  | NO  | |||||||
OCR(MRZ)  | YES  | |||||||
Anti-counterfeiting function:  | ||||||||
Optical security  | YES  | |||||||
RFID security  | NO  | |||||||
Performance Parameter:  | ||||||||
Reading speed(S)  | ||||||||
OCR reading time  | < 2s  | |||||||
ICs Data captured time  | NO  | |||||||
Reading correct rate(100%):  | ||||||||
OCR reading correct rate  | > 98%  | |||||||
ICs reading accuracy rate  | NO  | |||||||
Multi illumination sources:  | ||||||||
White light  | YES  | |||||||
Infra-red  | YES  | |||||||
UV  | YES  | |||||||
Window size  | 125*92 mm  | |||||||
Status Indicators:  | ||||||||
Red  | Read Error LED  | |||||||
Blue  | Ready LED  | |||||||
Green  | Reading LED  | |||||||
Resolution:  | ||||||||
Sensor  | 3.1 Megapixels (2048*1536), CMOS, RGB 24 bit  | |||||||
DPI  | 400  | |||||||
Physical Characteristics:  | ||||||||
Dimensions (L*W*H) (Without shading plate)  | 192*163*95  | |||||||
Net Weight  | < 1.2 KG (2.2lbs)  | |||||||
Power:  | ||||||||
Voltage  | External 5VDC 2A Input voltage 100 - 240VAC, Frequency 50 - 60Hz  | |||||||
Energy consumption  | < 20W  | |||||||
Other  | ||||||||
Free SDK  | C++ C# OCX Java Android  | |||||||
Support Systems  | Windows&Android  | |||||||
Service & Maintenance  | One-year warranty   | |||||||
Contact Person: mttek2020
Tel: +8618033430219
i-Ark M06 Innovative and professional biometric enrollment kit supports customization
i-Ark Pad M10W Biometric Mobile Enrollment and Verification Tablet Device