| Private Mold: | Yes | Products Status: | Stock | 
|---|---|---|---|
| Operating System: | Win10 | Processor Type: | Intel | 
| Style: | Handheld Computer | Screen Size: | 10.1 | 
| Weight: | 1685g | Software Development Kit (sdk): | Yes | 
PARAMETER  | Details  | |||||||
CPU  | Intel Alder Lake-N100(Quad-core)  | |||||||
GPU  | Intel® UHD Graphics  | |||||||
Display size  | 10.1"  | |||||||
Display resolution  | 1200×1920 (IPS+FHD+600ANSI) (Standard)  | |||||||
Storage  | 256GB SSD  | |||||||
RAM  | 16GB  | |||||||
Cameras  | Front: 5 MP, Rear: 13 MP  | |||||||
Speaker/Microphone  | Supported  | |||||||
Operating system  | Win10 Pro  | |||||||
Network  | Wi-Fi  | Wi-Fi Dual-band 1T1R 11ac  | ||||||
Bluetooth  | Bluetooth 5.0  | |||||||
3G/4G LTE  | 4G (Optional)  | |||||||
USB  | 2 x USB 3.0 & 1 x Type-C 3.1  | |||||||
SD/TF  | Supports expansion up to 512GB  | |||||||
SIM card slot (Optional)  | For 3G/4G LTE Communication  | |||||||
Audio Jack  | 3.5mm standard audio port + Mic  | |||||||
Serial port  | DB9 (RS232)  | |||||||
Resolution  | 500 ppi  | |||||||
Grayscale  | 256 grayscale dynamic range  | |||||||
Image Size  | 1600 x 1000 pixels  | |||||||
Supported Image Formats  | RAW, JPEG2000, BMP, PNG, WSQ (FBI-approved)  | |||||||
Certifications  | FBI Appendix F, FAP 50, MOSIP  | |||||||
Code 128, EAN-13, EAN-8, Code 39,UPC-A,UPC-E, Codabar, Interleaved 2 of 5, ITF-6,ITF-14, lSBN, Code 93, UCC/EAN-128, GS1 Databar, Matrix 2 of 5, Code 11, Industrial 2 of 5, Standard 2 of 5, Plessey, MSI-Plessey  | ||||||||
2D Barcodes  | PDF417, QR Code, Data Matrix  | |||||||
(Support SAM card)  | Supported card types  | ISO/IEC 7816 compliant smart card chips  | ||||||
Card Size  | 2 x ID-1  | |||||||
Smart Card Interface Speed  | • Up to 600 kbps (depending on card) • TA1=97  | |||||||
Document Reader  | Supported Font OCR-B  | |||||||
ICAO 9303 standard documents • 3 lines MRZ - ID1: eID, Resident Permit... • 2 lines MRZ - ID3: Passport, Visa... - ID2: ID Card... • 1 line MRZ - ID1: Driving Licence...  | ||||||||
ISO/IEC 14443, ISO/IEC 18092  | ||||||||
MIFARE® Classic Family, MIFARE Ultralight Family, MIFARE Plus Family, MIFARE DESFire Family, FeliCa™, NFC Forum Tag Types 1/2/3/4  | ||||||||
106/212/424/848 kbits/s, depending on card IC  | ||||||||
Power supply  | Battery Capacity  | 8000mAh  | ||||||
Iris scanner  | Professional  | Built-in iris capture module, or external CMITECH BMT-20, binocular-type iris biometric imaging  | ||||||
Aperture image standard  | ISO/IEC 19794-6  | |||||||
Printer  | Bluetooth or USB printer with print width of 50mm, 80mm, 100mm or A4  | |||||||
High-brightness display  | 1200×1920 (IPS+FHD+600ANSI)  | |||||||
Docking station  | USB2.0, power charging, RJ45, RS232  | |||||||
Network/Positioning  | 4G, BD2 (BeiDou), GPS  | |||||||
Portable carrying case  | Shockproof, Waterproof and Dustproof  | |||||||
Contact Person: mttek2020
Tel: +8618033430219
i-Ark M06 Innovative and professional biometric enrollment kit supports customization
i-Ark Pad M10W Biometric Mobile Enrollment and Verification Tablet Device