Warranty(year): | 1 | After-sales Service: | Call Center And On-line Technical Support |
---|
PARAMETER | Details | |||||||
Laptop | Model (optional) | Lenovo ThinkPad S2 | ||||||
CPU | R5-7530U | |||||||
Display size | 13.3" | |||||||
Display resolution | 1920 x 1080 | |||||||
Storage | 512 GB SSD | |||||||
RAM | 16 GB | |||||||
Fingerprint Scanner | Brand | IB | ||||||
Resolution | 500 ppi | |||||||
Grayscale | 256 grayscale dynamic range | |||||||
Image Size | 1600 x 1500 pixels | |||||||
Supported Image Formats | RAW, JPEG2000, BMP, PNG, WSQ (FBI-approved) | |||||||
Certifications | FBI Appendix F, FAP 60, MOSIP | |||||||
Thermal Printers | Label width | 80mm | ||||||
Print density | 203dpi | |||||||
Sensor | Binocular | |||||||
Resolution | 5 MP | |||||||
Autofocus | Supported | |||||||
Output format | JPG/MJPG | |||||||
Scan Format | A4 | |||||||
Resolution | 8 MP | |||||||
Light source | LED fill light | |||||||
Output formats | JPG/MJPG/YUY2 | |||||||
Minimum illumination | 10Lux | |||||||
Recommended illuminance | 50-80Lux | |||||||
e-Passport Reader ( MRZ + NFC/RFID + Contact + QR) | Supported fonts OCR B | |||||||
• 3 lines MRZ - ID1: eID, Resident Permit... • 2 lines MRZ - ID3: Passport, Visa... - ID2: ID Card... • 1 line MRZ - ID1: Driving Licence... | ||||||||
ISO/IEC 7816 Part 1 to 4; T=0, T=1 | ||||||||
5V, 3V and 1.8V, ISO/IEC 7816 Class A/B/C | ||||||||
Up to 600 kbps (depending on card) | ||||||||
ISO/IEC 14443, ISO/IEC 18092 | ||||||||
MIFARE® Classic Family, MIFARE Ultralight Family, MIFARE Plus Family, MIFARE DESFire Family, FeliCa™, NFC Forum Tag Types 1/2/3/4 | ||||||||
106/212/424/848 kbits/s, depending on card IC | ||||||||
QR Scanner | 1D Code: Code 39, Code 32, Code 128, UPC/EAN/JAN, Code 93, Interleaved 2 of 5, Codabar, Matrix 2 of 5, Industrial 2 of 5 ... | |||||||
2D Code: QR Code, Data Matrix,Aztec Code, PDF417 ... | ||||||||
Display size | 5" | |||||||
Display type | TFT LCD | |||||||
Screen ratio | 16:9 | |||||||
Valid display area | 108 x 64.8mm | |||||||
Resolution | 800 x 480 | |||||||
Brightness | 300 cd/m2 | |||||||
Response time | 15ms | |||||||
Viewing angle | Hor. 140D, Ver. 120D, CR≥10 | |||||||
Power supply | Capacity | 20000 mAH (Swappable) | ||||||
Aperture capture distance | 18.4 to 20 pixels/mm | |||||||
Aperture image size | 640 x 480 per aperture | |||||||
Aperture image standard | ISO/IEC 19794-6 | |||||||
Light source | Infrared | |||||||
Eye care standards | IEC 62471/60825-1 | |||||||
Certifications | STQC, MOSIP | |||||||
Contact Person: mttek2020
Tel: +8618033430219
i-Ark M06 Innovative and professional biometric enrollment kit supports customization
i-Ark Pad M10W Biometric Mobile Enrollment and Verification Tablet Device