Ultra-compact and robust design streamlined for mobile operation
Innovative black transparent shell design
Type: | Other Type | Interface: | TYPE-C |
---|---|---|---|
Host Interface: | USB 2.0 CCID (USB 1.1/3.0 Compliant) | USB Connector: | USB Type C |
Contact Card Supported Standard: | ISO7816 Part 1 To 4 | Contact Card Interface Speed: | Up To 600 Kbps (depending On Card) |
Card Size: | ID-1 (full-size) | Driver: | PC/SC |
Support Systems: | Win2000+/Linux/MacOS/Android | Warranty: | 1year |
Customized Support: | Contact Us |
PARAMETER | MCR3508C | |||||||
Host Interface | USB 2.0 full speed (12 Mbps) | |||||||
Smart Card Interface | ||||||||
Supported Standards | • ISO/IEC 7816 Part 1 to 4 • EMV 2011 Ver 4.3 Level 1 (compliant) | |||||||
Supported Tag ICs | All major ISO/IEC 7816 compliant Smart Card IC support | |||||||
Smart Card Protocols | T=0, T=1,synchronous cards I2C and 3-wire | |||||||
Smart Card Interface Speed | • Up to 600 kbps (depending on card) • TA1=97 | |||||||
Smart Card Clock Frequency | ISO/IEC 7816 compliant; Operates up to 16 MHz | |||||||
Supported Smart Card Types | 5V, 3V and 1.8V, ISO/IEC 7816 Class A/B/C | |||||||
Power to Smart Card | 60mA in Class A; 55mA in Class B; 35mA in Class C | |||||||
Smart Card Detection | • Card present switch • Automatic power on/off • Short circuit protection | |||||||
Card Size | ID-1 | |||||||
Contact Type | • 8 pin ID-1 Sliding Contact Socket • C4/C8 support • Card detect switch | |||||||
Driver and Software | ||||||||
PC/SC Driver | PC/SC Specification Ver. 2.0 • Windows® XP/Vista/7/8/10 (32/64 bit), Windows® Server 2003/2008/2012, Windows® CE 6.0, 7.0 • MacOS 10.5.x, 10.6.x, 10.7.x, 10.8.x, 10.9.x, 10.10.x, 10.11.x • Linux 2.4.x, 2.6.x (32/64 bit) | |||||||
Software | • PC/SC API • CT-API (through wrapper on top of PC/SC) • Synchronous-API (through wrapper on top of PC/SC) • M-Card API (through wrapper on top of PC/SC) | |||||||
Operating Conditions | ||||||||
Power Supply | Bus-powered USB | |||||||
Power Consumption | < 20 mA with standard smart, < 500 μA in Standby Mode | |||||||
Dimensions | 60.5 x 69 x 10.8 mm | |||||||
Weight | 50 g ± 5% | |||||||
Operating Temperature Range | 0° to 50° C (32° to 122° F) | |||||||
Storage Temperature Range | -20° to 60°C (-4° to 140° F) | |||||||
Operating Humidity Range | Up to 95% RH non-condensing | |||||||
Durability | Sliding contact 100,000 card insertions | |||||||
Connector | 1.5 m long with USB type C connector | |||||||
Status Indicator | Green LED | |||||||
Firmware | SmartOS™ | |||||||
Firmware In-Field Upgradeable | No | |||||||
Certifications and Compliances | ||||||||
Systems/Standards | EMV 2011 Ver 4.3 Level 1(compliant only), ISO/IEC 7816, USB 2.0 Full Speed, CCID, Microsoft® HCK | |||||||
Regulatory/Environmental | CE, FCC, UL 60950, GSA APL, RoHS2, REACH, WEEE | |||||||
Contact Person: mttek2020
Tel: +8618033430219
i-Ark M06 Innovative and professional biometric enrollment kit supports customization
i-Ark Pad M10W Biometric Mobile Enrollment and Verification Tablet Device