Operation System: | Linux, ANDROID 10, Android 11, Windows 10, Android 9.0, Windows 7 | Reading Distance: | 0-3m |
---|---|---|---|
Frequency: | 13.56Mhz | Protocol: | ISO 14443A |
Material: | ABS | Support Card: | MIFARE, Smart Cards |
Host Interface:: | USB HID | USB Connector:: | USB Type A |
Card Size:: | ID-1 (full-size) | Data Output:: | UID Only (Hex And ENTER Delimiter) |
Plug And Play: | YES | Support Systems:: | Win2000+/Linux/MacOS/Android |
PARAMETER | MHR0110P-UID Contactless Smart Card UID Reader | |||||||
Host Interface | USB HID | |||||||
Contactless Supported Standards | ISO/IEC 14443A & ISO/IEC 14443B | |||||||
Protocols | T=CL | |||||||
Supported Card Chips | MIFARE Classic EV1, MIFARE Classic, MIFARE Mini, MIFARE DESFire EV1, MIFARE DESFire EV2, MIFARE DESFire Light, MIFARE Plus S, MIFARE Ultralight, MIFARE Ultralight C, MIFARE Ultralight EV1, NTAG2xx, NTAG4xx, EM4830, HID iCLASS ( UID only ) | |||||||
Operating Modes | • USB keyboard emulation (Automatically output the card number at the cursor) • UID only (Hex and ENTER delimiter) | |||||||
Data Transfer Rate | Up to 50 mm, depending on environment and transponder | |||||||
Support Systems | Windows XP, Vista, 7 (32-/64-bit), 8, 8.1,10, Linux, Android | |||||||
Operating Conditions | ||||||||
Power Supply | Bus-powered USB | |||||||
Power Consumption | 80 mA typ. (USB, normal operation); 150 mA peak | |||||||
Dimensions | 103 x 76 x 17mm | |||||||
Weight | 126g ± 5% | |||||||
Operating Temperature Range | ‐10° to 70°C | |||||||
Storage Temperature Range | ‐25° to 85 C | |||||||
Operating Humidity Range | Up to 95% RH non-condensing | |||||||
Connector | 1.5 m USB cable with USB type A connector | |||||||
Status Indicator | 2x LED (Green and Red) | |||||||
Firmware | SmartOS™ | |||||||
Firmware In-Field Upgradeable | Yes | |||||||
Contact Person: mttek2020
Tel: +8618033430219
i-Ark M06 Innovative and professional biometric enrollment kit supports customization
i-Ark Pad M10W Biometric Mobile Enrollment and Verification Tablet Device