Operation System: | Linux, ANDROID 10, Android 11, Windows 10, Android 9.0, Windows 7 | Reading Distance: | 0-3m, 3-5cm |
---|---|---|---|
Frequency: | 13.56Mhz | Protocol: | ISO 14443 |
Material: | ABS | Support Card: | MIFARE, Smart Cards |
Host Interface: | USB 2.0 CCID (USB 1.1/3.0 Compliant) | USB Connector: | USB Type A |
Contactless Supported Standard: | ISO14443 & ISO18092 | Contactless Transfer Rate: | 106, 212, 424, Or 848 Kpbs, Depending On Card IC |
Driver: | PC/SC | Support Systems: | Win2000+/Linux/MacOS/Android |
Secure Access Modules (SAM): | 4 SAM Slot |
PARAMETER | MCR0110P-4 Contactless SAM Reader/Writer | |||||||
Host Interface | USB 2.0 CCID (USB 1.1/3.0 compliant) | |||||||
Communication Speed | 12 Mbps (USB 2.0 full speed) | |||||||
SAM card Supported Standards | ||||||||
Supported Tag ICs | All major ISO/IEC 7816 compliant Smart Card IC support | |||||||
Smart Card Protocols | T=0, T=1 | |||||||
Smart Card Interface Speed | • Up to 600 kbps (depending on card) • TA1=97 | |||||||
Smart Card Clock Frequency | ISO/IEC 7816 compliant up to 5 MHz; Operates up to 12 MHz | |||||||
Supported Smart Card Types | 5V, 3V and 1.8V, ISO/IEC 7816 Class A/B/C | |||||||
Power to Smart Card | 60mA in Class A; 55mA in Class B; 35mA in Class C | |||||||
Smart Card Detection | • Card present switch • Automatic power on/off • Short circuit protection | |||||||
Card Size | SIM Size (SAM), 4 SAM Slots | |||||||
Smart Contact Type | Support 6pin for SAM | |||||||
Contactless Supported Standards | ||||||||
Contactless Supported Standards | ISO/IEC 14443, ISO/IEC 18092 | |||||||
Protocols | T=CL | |||||||
Supported Tags/ICs | • Lascom cards • MIFARE™ (Classic, Ultralight, Ultralight C, MIFARE PLUS, DESFire, DESFire EV1 2/4/8k), FeliCa™, Calypso, CD21 • NFC Forum Tag types 1/2/3/4 | |||||||
Data Transfer Rate | 106, 212, 424, or 848 kpbs, depending on card IC | |||||||
Reading Distance | • Up to 10mm for Lascom Cards • Up to 70mm (depending on card chip type and card antenna size) | |||||||
Antenna | Integrated | |||||||
Driver and Software | ||||||||
PC/SC Driver | PC/SC Specification Ver. 2.01.14 for: • Windows® 7/8/ 8.1/10 (32 and 64 Bit) • Windows® Server 2003/2008/2012 • MacOS 10.10.x,10.11.x, 10.12.x • Linux 2.6.x (32 and 64bit) • Android 4.0 and higher | |||||||
Software | • PC/SC API • CT-API (through wrapper on top of PC/SC) • M-Card API (through wrapper on top of PC/SC) | |||||||
Operating Conditions | ||||||||
Power Supply | Bus-powered USB | |||||||
Power Consumption | <220mA, excluding smart card;<400mA, with smart card;<600μA in Standby Mode | |||||||
Dimensions | 111.99 x 79.99 x 23.13 mm | |||||||
Weight | 45g ± 5% | |||||||
Operating Temperature Range | ‐10° to 70°C | |||||||
Storage Temperature Range | ‐25° to 85 C | |||||||
Operating Humidity Range | Up to 95% RH non-condensing | |||||||
Connector | 1.5 m USB cable with USB type A connector | |||||||
Status Indicator | LED | |||||||
Firmware | SmartOS™ | |||||||
Firmware In-Field Upgradeable | Yes | |||||||
Systems/Standards | ISO/IEC 14443, ISO/IEC 18092, USB 2.0 Full Speed, CCID, Microsoft® WHQL | |||||||
Regulatory/Environmental | RED 2014/53/EU, FCC, CE, UL94, UL60950, VCCI, RFLJ, RoHS2, REACH, WEEE | |||||||
Contact Person: mttek2020
Tel: +8618033430219
i-Ark M06 Innovative and professional biometric enrollment kit supports customization
i-Ark Pad M10W Biometric Mobile Enrollment and Verification Tablet Device