| Private Mold: | Yes | Products Status: | Stock | 
|---|---|---|---|
| Type: | MRZ Scanner | Scan Element Type: | OCR | 
| Interface Type: | Usb | Max Paper Size: | Passport Size | 
| Scan Speed: | 1-2s | Warranty(year): | 1-Year | 
| After-sales Service: | Call Center And On-line Technical Support | Software Development Kit (sdk): | Yes | 
| Color: | Black | Host Interface: | USB 2.0 CCID (USB 1.1/3.0 Compliant) | 
| Power Supply: | Bus-powered USB | Connector: | 1.5m USB Cable With USB Type C Connector | 
| Dimensions(L*W*H): | 176.5*140.6*28.8 Mm | Supported Font: | OCR-B | 
| MRZ/OCR Reading: | ICAO 9303 Specification Parts 1-4 | Contact Smart Card Reading: | ISO/IEC 7816 Part 1 To 4 | 
| Supported Documents: | Passport,Visa,eID,Resident Permit,Driving Licence,ID Card... | 
Model/Function  | MEPR10-OCR  | MEPR10  | ||||
MRZ/OCR Scanner  | √  | √  | ||||
Contact Smart Card Reader  | √  | √  | ||||
Contactless/RFID/NFC Reader  | optional  | √  | ||||
Multi-purpose Passport Reader  | MEPR10-OCR  | |||||||
Parameter  | Details  | |||||||
MRZ/OCR reading  | ||||||||
Supported Font:  | OCR-B  | |||||||
Supported Stardards:  | • ICAO 9303 specification Parts 1-4;  • ISO 18013 Driving Licence  | |||||||
Supported Documents:  | • 3 lines MRZ  - ID1: eID, Resident Permit...  • 2 lines MRZ  - ID3: Passport, Visa...  - ID2: ID Card...  • 1 line MRZ  - ID1: Driving Licence...  | |||||||
Contact Smart Card reading  | ||||||||
Supported Standards:  | ISO/IEC 7816 Part 1 to 4; T=0, T=1  | |||||||
Supported Card Types:  | 5V, 3V and 1.8V, ISO/IEC 7816 Class A/B/C  | |||||||
Card Size:  | ID-1  | |||||||
Smart Card Interface Speed:  | • Up to 600 kbps (depending on card)  • TA1=97  | |||||||
Communication:  | Compliant with CCID and PC/SC standards  | |||||||
Contactless/RFID/NFC reading(Optional)  | ||||||||
Supported Standards:  | ISO/IEC 14443, ISO/IEC 18092  | |||||||
Supported Card ICs:  | MIFARE® Classic Family, MIFARE Ultralight Family, MIFARE Plus Family, MIFARE DESFire Family, FeliCa™, NFC Forum Tag Types 1/2/3/4  | |||||||
Data Transfer Rate:  | 106/212/424/848 kbits/s, depending on card IC  | |||||||
Communication:  | Compliant with CCID and PC/SC standards  | |||||||
General  | ||||||||
Host Interface :  | USB 2.0 CCID (USB 1.1/3.0 compliant)  | |||||||
Communication:  | 12 Mbps (USB 2.0 full speed)  | |||||||
Power Supply:  | Bus-powered USB  | |||||||
Connector:  | 1.5m USB cable with USB type C connector  | |||||||
Dimensions(L*W*H):  | 176.5*140.6*28.8 mm  | |||||||
Weight:  | 260g  | |||||||
Status Indicator:  | 3 LEDs  | |||||||
Body:  | Black, ABS  | |||||||
Temperature:  | • In operation: 0°C to 50°C  • Storage: -40°C to 80°C  | |||||||
Humidity:  | 0-95% non-condensing  | |||||||
Host operating systems:  | Windows, Linux, Android  | |||||||
Contact Person: mttek2020
Tel: +8618033430219
i-Ark M06 Innovative and professional biometric enrollment kit supports customization
i-Ark Pad M10W Biometric Mobile Enrollment and Verification Tablet Device