Operation System: | Linux, ANDROID 10, Android 11, Windows 10, Android 9.0, Windows 7 | Reading Distance: | 0-3m |
---|---|---|---|
Frequency: | 13.56Mhz | Protocol: | ISO 14443A/B |
Material: | ABS | Support Card: | MIFARE, Smart Cards |
Host Interface: | USB 2.0 CCID (USB 1.1/3.0 Compliant) | Power Supply: | Bus-powered USB |
Dimensions(L*W*H): | 181 * 106 * 99 Mm (With Camera) | Supported Font: | OCR-B |
MRZ/OCR Reading: | ICAO 9303 Specification Parts 1-4 | Contact Smart Card Reading: | ISO/IEC 7816 Part 1 To 4 |
Contactless/RFID/NFC Reading: | ISO/IEC 14443, ISO/IEC 18092 | Supported Card Size: | ID-1 |
Support: | Fingerprint Collection | Camera: | Real-time Photo Or Video Recording |
Model/Function | M ID-BOX-1 | M ID-BOX | ||||
MRZ Scanner | √ | √ | ||||
Contact Smart Card Reader | √ | √ | ||||
Contactless/RFID/NFC Reader | √ | √ | ||||
Fingerprint Scanner | √ | √ | ||||
Camera | XX | √ |
Multi-purpose ID Card Reader | M ID-BOX | |||||||
Parameter | Details | |||||||
MRZ reading | ||||||||
Supported Font: | OCR-B | |||||||
Supported Stardards: | • ICAO 9303 specification Parts 1-4; • ISO 18013 Driving Licence | |||||||
Supported Documents: | • 3 lines MRZ - ID1: eID, Resident Permit... • 2 lines MRZ - ID3: Passport, Visa... - ID2: ID Card... • 1 line MRZ - ID1: Driving Licence... | |||||||
Card Size | ID-1 card | |||||||
Contact Smart Card reading | ||||||||
Supported Standards: | ISO/IEC 7816 Part 1 to 4; T=0, T=1 | |||||||
Supported Card Types: | 5V, 3V and 1.8V, ISO/IEC 7816 Class A/B/C | |||||||
Card Size: | ID-1 | |||||||
Smart Card Interface Speed: | • Up to 600 kbps (depending on card) • TA1=97 | |||||||
Communication: | Compliant with CCID and PC/SC standards | |||||||
Contactless/RFID/NFC reading | ||||||||
Supported Standards: | ISO/IEC 14443, ISO/IEC 18092 | |||||||
Supported Card ICs: | MIFARE® Classic Family, MIFARE Ultralight Family, MIFARE Plus Family, MIFARE DESFire Family, FeliCa™, NFC Forum Tag Types 1/2/3/4 | |||||||
Data Transfer Rate: | 106/212/424/848 kbits/s, depending on card IC | |||||||
Communication: | Compliant with CCID and PC/SC standards | |||||||
Fingerprint Sensor | ||||||||
Image Resolution | 508 DPI | |||||||
Image Size | 192 * 192 pixels | |||||||
Effective Sensing Area | 9.6 * 9.6 mm | |||||||
Sensor type | Capacitive | |||||||
Camera | ||||||||
Pixels | 5 Mega | |||||||
Max. Resolution | 2592*1944 | |||||||
Image Sensor | CMOS | |||||||
General | ||||||||
Host Interface : | USB 2.0 CCID (USB 1.1/3.0 compliant) | |||||||
Power Supply: | Bus-powered USB | |||||||
Connector: | 1.5m USB cable with USB A connector | |||||||
Dimensions(L*W*H): | 181 * 106 * 99 mm (With Camera) | |||||||
Weight: | 300 g ± 5% | |||||||
Status Indicator: | LEDs | |||||||
Body: | Black, ABS | |||||||
Temperature: | • In operation: 0°C to 50°C • Storage: -25°C to 85°C | |||||||
Humidity: | 0-95% non-condensing | |||||||
Host operating systems: | Windows, Linux, Android |
Contact Person: mttek2020
Tel: +8618033430219
i-Ark M06 Innovative and professional biometric enrollment kit supports customization
i-Ark Pad M10W Biometric Mobile Enrollment and Verification Tablet Device